Tip amounts by bill
| Bill | 15% | 18% | 20% | 22% | 25% |
|---|---|---|---|---|---|
| $10.00 | $1.50 | $1.80 | $2.00 | $2.20 | $2.50 |
| $15.00 | $2.25 | $2.70 | $3.00 | $3.30 | $3.75 |
| $20.00 | $3.00 | $3.60 | $4.00 | $4.40 | $5.00 |
| $25.00 | $3.75 | $4.50 | $5.00 | $5.50 | $6.25 |
| $30.00 | $4.50 | $5.40 | $6.00 | $6.60 | $7.50 |
| $40.00 | $6.00 | $7.20 | $8.00 | $8.80 | $10.00 |
| $50.00 | $7.50 | $9.00 | $10.00 | $11.00 | $12.50 |
| $60.00 | $9.00 | $10.80 | $12.00 | $13.20 | $15.00 |
| $75.00 | $11.25 | $13.50 | $15.00 | $16.50 | $18.75 |
| $80.00 | $12.00 | $14.40 | $16.00 | $17.60 | $20.00 |
| $100.00 | $15.00 | $18.00 | $20.00 | $22.00 | $25.00 |
| $120.00 | $18.00 | $21.60 | $24.00 | $26.40 | $30.00 |
| $150.00 | $22.50 | $27.00 | $30.00 | $33.00 | $37.50 |
| $200.00 | $30.00 | $36.00 | $40.00 | $44.00 | $50.00 |
How to use the chart for any bill
- Add rows together: for an $85 bill at 20%, add the $75 and $10 rows: $15.00 + $2.00 = $17.00.
- Scale up: $300 at 18%? Triple the $100 row: 3 × $18.00 = $54.00.
- Between rows: round to the nearest row and adjust a little — tips don’t need to be exact to the cent.
Which percent should I pick?
For U.S. sit-down restaurants, 15–20% is typical and 18–20% is a common default. For delivery, salons, rideshares and more, see the U.S. tipping guide.
FAQ
What is a 20% tip on $45?
$9.00 (10% is $4.50, doubled).
What is an 18% tip on $60?
$10.80.
Is 15% still an acceptable tip?
15% is generally considered the low end of standard for sit-down service in the U.S.; 18–20% is more common today.
Can I print this tip chart?
Yes — use your browser’s Print option (Ctrl/Cmd + P). The table prints cleanly on one page.
Related
Need a custom percent or a split?
Open tip calculator →